Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Island Elementary School | PK - 03 | 20 | 12 | 98388 |
Cherrydale Elementary School | PK - 03 | 350 | 19 | 98388 |
Chloe Clark Elementary School | PK - 03 | 560 | 21 | 98327 |
Custer Elementary School | PK - 05 | 301 | 17 | 98498 |
Idlewild Elementary School | KG - 05 | 460 | 20 | 98498 |
Lake Louise Elementary School | KG - 05 | 475 | 23 | 98498 |
Oakbrook Elementary School | PK - 05 | 338 | 21 | 98498 |
Olympic View Elementary School | KG - 05 | 600 | 19 | 98516 |
Pleasant Glade Elementary School | KG - 05 | 600 | 15 | 98516 |
Preschool And Eceap | PK - 03 | 44 | 0 | 98388 |
Saltars Point Elementary School | 04 - 05 | 500 | 18 | 98388 |
Tillicum Elementary School | KG - 05 | 340 | 18 | 98498 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 850 | 18 | 98516 |
Hudtloff Middle School | 06 - 08 | 750 | 20 | 98498 |
Pioneer Middle School | 06 - 08 | 750 | 21 | 98327 |
Salish Middle School | 06 - 08 | 766 | 0 | 98516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Firwood | 06 - 12 | 65 | 10 | 98498 |
Lakes High School | 09 - 12 | 1,350 | 18 | 98498 |
Steilacoom High School | 09 - 12 | 796 | 21 | 98388 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birth To Three | PK - PK | 0 | 0 | 98388 |
Envision Career Academy | 09 - 12 | 0 | 0 | 98516 |
Futures Program | 11 - 12 | 10 | 0 | 98388 |
Oak Grove | KG - 12 | 100 | 5 | 98498 |
Summit Virtual Academy | KG - 12 | 0 | 0 | 98516 |
City | County | |
---|---|---|
Population | 1,102 | 904,090 |
Population Density | 142 | 542 |
Median Age | 61.3 | 38.8 |
People per Household | 2 | 2.6 |
Median Household Income | 71,250 | 69,338 |
Average Income per Capita | 41,447 | 33,506 |
Anderson Island is located in Washington. Anderson Island, Washington has a population of 1,102. Anderson Island is less family-centric than the surrounding county with 7% households with children. The county percentage for households with children is 30%.
The median household income in Anderson Island, Washington is $71,250. The median household income for the surrounding county is $69,338 compared to the national median of $61,963. The median age of people living in Anderson Island is 61.3 years.
The average high temperature in July is 74.1 degrees, with an average low temperature in January of 34.3 degrees. The annual precipitation is 52.81.
Van Dorm Realty Inc
1530 Black Lake Blvd. Sw
Olympia, WA
(360) 943-3800
Realtors & Staff