Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbor Heights Elementary School | PK - 05 | 516 | 18 | 98146 |
Beverly Park Elementary School | KG - 05 | 400 | 17 | 98168 |
Bow Lake Elementary School | KG - 06 | 482 | 19 | 98188 |
Bryn Mawr Elementary School | KG - 05 | 385 | 19 | 98178 |
Campbell Hill Elementary School | KG - 05 | 350 | 19 | 98178 |
Cascade View Elementary School | PK - 05 | 420 | 17 | 98168 |
Cedarhurst Elementary School | KG - 05 | 400 | 19 | 98168 |
Hazel Valley Elementary School | PK - 05 | 450 | 19 | 98146 |
Hilltop Elementary School | PK - 05 | 504 | 17 | 98168 |
Impact - Puget Sound Elementary | KG - 02 | 407 | 33 | 98168 |
Lakeridge Elementary School | KG - 05 | 410 | 17 | 98178 |
Mcmicken Heights Elementary School | KG - 05 | 512 | 18 | 98188 |
Mount View Elementary School | PK - 05 | 440 | 17 | 98146 |
North Hill-primary School | KG - 05 | 515 | 19 | 98148 |
Rainier View Elementary School | KG - 05 | 270 | 0 | 98178 |
Shorewood Elementary School | KG - 05 | 500 | 18 | 98146 |
Thorndyke Elementary School | PK - 05 | 350 | 17 | 98188 |
Tukwila Elementary School | KG - 05 | 534 | 18 | 98168 |
Valley View Early Childhood Center | PK - PK | 300 | 0 | 98188 |
White Center Heights Elementary | KG - 05 | 540 | 16 | 98146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Middle School | 07 - 08 | 787 | 15 | 98146 |
Chinook Middle School | 06 - 08 | 620 | 16 | 98188 |
Dimmitt Middle School | 06 - 08 | 640 | 20 | 98178 |
Glacier Middle School | 06 - 08 | 900 | 18 | 98168 |
Rainier Preparatory | 05 - 08 | 330 | 11 | 98168 |
Showalter Middle School | 06 - 08 | 550 | 19 | 98168 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Evergreen High School | 09 - 12 | 1,150 | 20 | 98146 |
Foster Senior High School | 09 - 12 | 905 | 21 | 98168 |
Highline High School | 09 - 12 | 1,295 | 20 | 98148 |
Tyee High School | 09 - 12 | 834 | 0 | 98188 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aviation High School | 09 - 12 | 395 | 22 | 98108 |
Choice Academy | 07 - 12 | 186 | 20 | 98148 |
Highline Big Picture School | 06 - 12 | 250 | 10 | 98148 |
Highline Open Doors | 09 - 12 | 314 | 6 | 98146 |
New Start | 09 - 12 | 45 | 13 | 98146 |
Puget Sound High School | 10 - 12 | 92 | 0 | 98148 |
Secondary Learning Center | 09 - 12 | 672 | 34 | 98178 |
Tukwila Online Learning | 06 - 12 | 81 | 0 | 98168 |
City | County | |
---|---|---|
Population | 20,820 | 2,288,466 |
Population Density | 2,274 | 1,082 |
Median Age | 38.7 | 40.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 62,298 | 102,088 |
Average Income per Capita | 34,537 | 57,363 |
Tukwila is located in Washington. Tukwila, Washington has a population of 20,820. Tukwila is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Tukwila, Washington is $62,298. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Tukwila is 38.7 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 35.9 degrees. The annual precipitation is 37.07.
Van Dorm Realty Inc
2302 Harrison Ave NW Suite 201
Olympia, WA
(360) 943-3800
Realtors & Staff